Itinerary & Cost
TRAVEL PERIOD: Sep-Oct 2016
DAY | ITINERARY | Overnight Place | HOTEL | MEAL PLAN |
DAY 1 | Airport-Wakkanai City | Wakkanai City | Wakkanai Grand | Dinner |
Arrive in Wakkanai Airport, Pick up Rental Car At Airport | Hotel or Similar | |||
Proceed Sightseeing in Wakkanai City | ||||
Suggested City Sight in Wakkanai | ||||
* Kuramaya Genji | ||||
* Wakannai Port Northern Breakwater Dome | ||||
* Wakkanai Park/100th Year Memorial Tower | ||||
* Cape Noshaapu | ||||
* Fukukou Market | ||||
* Cape Soya | ||||
* Soya Hills | ||||
DAY 2 | Wakkani-Horonobe-Shibetsu-Asahikawa- | Sounkyo | Sounkyo Kanko | Breakfast, |
Sounkyo | Hotel or similar | Dinner | ||
* RainDeer Tourist Farm | ||||
* Sheep Museum | ||||
* Otokoyama Sake Brewery | ||||
* Asahiyama Zoo | ||||
DAY 3 | Sounkyo-Biei-Furano | Furano | Furano Natulux | Breakfast |
* Ginga Ryusei Waterfalls | Hotel or similar | |||
* Kurodake Ropeway | ||||
* Ice Pavillion | ||||
* Farm Tomita – Furano Wine Factory – Furano | ||||
Cheese Factory – Ninggle Terrace | ||||
DAY 4 | Furano – Otaru | Otaru | Dormy Inn | Breakfast |
* Otaru Canal | Premium Otaru or | |||
* Musical Box Museum | similar | |||
* Kitaichi Glass | ||||
* Tanaka Sake Brewery | ||||
DAY 5 | Otaru – Sapporo | Sapporo | Sapporo Aspen | Breakfast |
* Shiroi Koibito Park | Hotel or similar | |||
* Wholesale Market | ||||
* Sapporo City (Clock Tower, Odori Park, Government House) | ||||
* Drop off Car at Sapporo Toyoto North Shop Branch | ||||
DAY 6 | Sapporo-New Chitose Airport | Breakfast | ||
Take Airport Rapid Train |
LAND Price per person in SGD
Tour Code: JPN-WSD_A6
Adult /Child Per Person Price | ||||
Car Type | 2 pax Sharing | 3 pax sharing | 4 pax sharing | 5 pax sharing or more |
S | S$1099 | S$989 | NIL | NIL |
Passo/Vitz | ||||
1000-1300cc | ||||
Capacity 5pax | ||||
Recommended: 2-3 pax | ||||
A | S$1179 | S$1029 | NIL | NIL |
Corolla | ||||
1500 cc | ||||
Capacity 5pax | ||||
Recommended: 2-3 pax | ||||
WS | S$1259 | S$1069 | S$938 | S$939 |
1800 cc | ||||
Wish/ISIS | ||||
Capacity: 7pax | ||||
Recommended: 4-5pax | ||||
WA | S$1469 | S$1229 | S$1109 | S$1029 |
2000cc | ||||
Noah | ||||
Capacity 8pax | ||||
Recommended: 5pax | ||||
WB | S$1559 | S$1279 | S$1149 | S$1059 |
2400cc | ||||
Alphard /Estima | ||||
Capacity: 8pax | ||||
Recommended: 5pax | ||||
BLACK OUT DATES 13 & 14 Sep 2016 (if insisted rates will be check on ad hoc basis)
SURCHARGES
Based on Arrival and check in dates falls on below will be surcharge based on per person S$50 per person: 1-5 Sep, 10-12 Sep, 23-29 Sep, 2-4 Oct, 9-12 Oct 2016
Based on Arrival and check in dates falls on below will be surcharge based on per person S$120 per person: 6-9 Sep, 15-22 Sep, 26 Sep, 5-6 Oct 2016
LAND Price includes
- 5 Nights Accommodation
- Daily Breakfast + 2 Dinners
- 5 Days Car Rental + Basic Car Insurance
- English GPS Navigator System
Price excludes
– All airfare + taxes
– All Rail Pass
– Other transport not mentioned
– All other meals not mentioned
– All other entrance fees not mentioned
– Travel insurance
Reservation
A deposit of S$ 500 per person is required upon confirmation and the balance must be paid in full 30 days prior to the departure date. Non-payment by required date may result in the cancellation of your booking and subjected to cancellation charges.
Each person is required to signup online at http://www.x-trekkers.com/activity-registration
Kindly note that we and the local guide reserve the rights to make decision, in your best interests or in the best interests of the group participating in the trek. In the event of cancellation of activity beyond our control such as adverse weather conditions and other similar conditions that compromises the safety of your group and the guide, no form of compensation will be given.
Payment
Payment by cheque/ bank transfer
Account Name X-TREKKERS ADVENTURE CONSULTANT PTE LTD”
Bank Name: Overseas Chinese Banking Corporation (OCBC code 7339)
Bank Branch: Clementi Branch (Branch code 522)
Account No: 522-076249-001
For Overseas remittance, All wire transfer fees are to be borne by you.
Beneficiary Bank Oversea-Chinese Banking Corporation Limited Singapore
SWIFT Code: OCBCSGSG
CHIPS UID 010275
As soon as the payment is made, please send the bank-in slip or receipt by email (info@x-trekkers.com).
Payment by Paypal or Credit Card
Please add 4% Convenient Fee
Don't Be Shy
Drop us a line anytime, and our Japan Specialist will respond to you as soon as possible