Japan Alps
The Japan Alps cover many over 3000m rocky peaks which provide good challenge for your mountain experience. Some are partly technical and can be dangerous, so certain mountain experience and skill are required. Our professional guides will you keep safe, so do not hesitate to challenge to this wonderful massif. Also, there are many spa around the mountains, so you can enjoy it after climbing!
Summer Climbing season: June – October
Winter Climbing Training season: Mar – May
The climbing condition is extremely tough and hard during the winter season, with heavy snow and strong wind. It will be a good step up training for Europe Alps climbing and Himalaya 7000m – 8000m peaks challenge. There are various grade of climbing route and you can choose the suitable mountain for your skill and physical level. You can also choose the very-basic program such as “snow shoe hike”, or “basic of crampons and ice axe use”. Our very experienced guides escort you to the real expedition world.
The mountains in Japan are ideal field to learn the climbing technique, rock, snow, ice, etc. and we provide the suitable climbing session programs for you to learn the specific mountain skills you need.
Schedules of Japan Alps Trekking
Japan Alps | Date | Cost | Grade | Trek Days | Highest Alt (m) |
4 Days Mt Akadake Winter Climb | Mar | – | Moderate | 2 | 2899 |
4 Days Mt Akadake to Mt Iwo Winter Climb | Mar | – | Moderate | 2 | 2899 |
4 Days Mt.Tanigawa climbing and snow camp challenge | 13-16 Apr | 788 | Intermediate | 2 | 1977 |
6 Days Mt.Yarigatake Winter Climb | 28 Apr- 03 May | 1748 | Upper-Intermediate | 3 | 3180 |
6 Days Mt. Oku-hotaka Winter Climb | 4-9 May | 1748 | Upper-Intermediate | 3 | 3190 |
6 Days Mt. Mae Hodaka North Ridge Climb | June | – | Advance Alpine Climb with basic rock climbing skills | 2 | 3090 |
3 Days Mt. Gassan & Mt Zao Climb | 18-20 May, 6-8 Jun | 1348 | Moderate | 2 | 1984 |
4 Days Mt Fuji | July-Aug | 1228 | Moderate | 2 | 3776 |
4 Days Mt. Gassan & Mt Zao Climb | 4-7 July | 1598 | Moderate | 3 | 1984 |
6 Days East-Ginza Gran Traverse Route / Mt.Yarigatake | 30 Aug – 04 Sep | 1920 | Upper-intermediate | 3 | 3180 |
6 Days Mt.Tsurugi (The Sword Mountain, 2999m) | 21-26 Sep | 1680 | Technical and Strenuous. | 3 | 3015 |
6 Days Glacier Park to Mt.Yarigatake | 27 Sep – 3 Oct | – | Hard | 3 | 3180 |
4 Days Highest Peak in Tokyo – Mt Kumotori | 19-22 Oct | 628 | Moderate | 2 | 2017 |
Cost does not include airfares and is subject to changes.
Customisation is welcome!